Whiting 29 Boat Register
Click on boat name for historical information and photos. If you have any questions or you can provide additional information or photos on boats, please contact us.
Precursors of the Whiting 29:
| Name | Description | Year | Current Owner | Location | Sail # |
|---|---|---|---|---|---|
| Stinger | First of the “light-weight” types from which Paul took the final design. | 1974 | Ashley Rogers | 2215 | |
| Starchaser | This boat was used as a plug for the W29 mould. | 1979 | 4029 | ||
| Pugwash | Built using frames Paul had for the plug. | 1979 | Sunny Agaskar | Wellington | 3793 |
Whiting 29 Production Boats:
| Hull # | Name | Launched | Current Owner | Location | Sail # |
|---|---|---|---|---|---|
| 1 | Bandwagon | 1978 | Scott Sutherland | Lyttleton | 3878 |
| 2 | Nightcap | 1978 | 3821 | ||
| 3 | Kaleike | 1978 | Chris Storm | Nelson | 3779 |
| 4 | Mulingar | 1979 | 4077 | ||
| 5 | Volare II | 1981 | 4145 | ||
| 6 | Corner Bar Cruiser | 1981 | Bill Jaques | Westhaven | 4638 |
| 7 | Freestyle | 1980 | Brian Gilliland | Tauranga | 2060 |
| 8 | Proposition | 1984 | Euan Macdonald | 5057 | |
| 9 | Sherrott | 1980 | – | ||
| 10 | Just Cruising | 1986 | Grant Smallfield | 5647 | |
| 11 | Slipstream | 1981 | Vern Meyer | 4901 | |
| 12 | Rainbow Connection | 1982 | Dave Zammit | Kerikeri | 4877 |
| 13 | Sandana | 1986 | 5960 | ||
| 14 | Odense | 1981 | David Stafford | 4609 | |
| 15 | Incognito | 1983 | 5026 | ||
| 16 | Sweetwater | 1982 | 4296 | ||
| 17 | Koa Taurangi | 1986 | 4686 | ||
| 18 | Candela | 1981 | Ian Williams | Tauranga | 4452 |
| 19 | Nexus | 1982 | Cees Romeyn | Bay of Islands | 4535 |
| 20 | Cadenza of Waikawa | 1982 | Christopher & Mary Collie-Holmes | 4807 | |
| 21 | Wanigan | 1983 | 5725 | ||
| 22 | Haggis Hunter | 1985 | Jordi RB | Auckland | 4848 |
| 23 | Flipside | 1985 | 5874 | ||
| 24 | Halo | 1984 | Geoff Head | Wellington | 5155 |
| 25 | Courageous | 1984 | Paul Vahry | 5509 | |
| 26 | White Magic | 1983 | 5384 | ||
| 27 | Tailgunner | 1985 | Liz Schoff | Pukeko | 5579 |
| 28 | White Rose | 1984 | Wayne van Wyngaard / Madel Van Wyngaard | Nelson | 5271 |
| 29 | Libre | 1984 | Alex Elton-Farr | 6132 | |
| 30 | White Burgundy | 1986 | Brent Marvin | 5284 | |
| 31 | Sea Call | 1984 | 5652 | ||
| 32 | Opus Five | 1984 | 5575 | ||
| 33 | Salignac | 1984 | James King | Bucklands Beach | 5317 |
| 34 | Green Dream | 1984 | John Wark | Nelson | 5438 |
| 35 | Classical Gas | 1986 | 6168 | ||
| 36 | Windbag | 1986 | 6205 | ||
| 37 | Lancer | 1989 | Myles Tyrrell & Jill Anne Marie Boardman | 1243 | |
| 38 | White Knight | 1991 | Martin Knight-Willis | Opua | 6676 |
| 39 | Pieces of White | 1988 | 6750 | ||
| 40 | Casablanca | 1985 | Eckardt and Daniela Nietert | – | |
| 41 | Eastern Jade | 1986 | 345 | ||
| 42 | Whiteout | 1984 | 5614 | ||
| 43 | Mollymawk | 1988 | Xiang Dong | Westhaven | 6326 |
| 44 | Surf Pony | 1985 | T.P McCarthy & Lynne McCarthy | 5847 | |
| 45 | Taskmaster | 1988 | Elih Neville | Northland | 6511 |
| 46 | White Pepper | 1985 | 8161 | ||
| 47 | British Heart III | 1986 | Darcy Robarts | UK | British |
| 48 | Steelers Wheel | 1986 | Warwick Lord | 6629 | |
| 49 | Soul Searcher | 1987 | Grant Carran | – | |
| 50 | Woods | 1987 | – | ||
| 51 | Moonstruck | 1987 | 6963 | ||
| 52 | Emulous | 1987 | 6644 | ||
| 53 | Standing Ovation | 1993 | Cherie Kidd & Bernard Kidd | Northland | 6997 |
| 54 | Chez Nous | 1990 | Brendan Sneddon | Auckland | 6707 |
| 55 | Tipi Moana | 1989 | Cameron & Diana Haxton | Bucklands Beach | 6547 |
| 56 | White Lie | 1991 | 6828 |
Smackwater Jack Race Fleet 1985 – Won by Rainbow Connection
